The ledger
Thirteen elements make up almost all of a 70 kg body. Here they are with both shares, by count and by mass, how much you carry, and the place each was made.
| Element | By count | By mass | In you | Made in |
|---|---|---|---|---|
| HydrogenMostly in water | 62% | 9.5% | 7 kg | The Big Bang |
| OxygenMostly in water | 24% | 65% | 45 kg | Exploding massive stars |
| CarbonEvery organic molecule | 12% | 18.5% | 13 kg | Dying low-mass stars and exploding massive stars, roughly half each |
| NitrogenProteins and DNA | 1.1% | 2.6% | 1.8 kg | Dying low-mass stars and exploding massive stars, roughly half each |
| CalciumBones and teeth | 0.22% | 1.3% | 1 kg | Mostly exploding massive stars |
| PhosphorusBones and DNA | 0.22% | 0.6% | 780 g | Exploding massive stars |
| SulfurProteins | 0.038% | 0.3% | 140 g | Exploding massive stars |
| SodiumBlood and sweat | 0.037% | 0.2% | 100 g | Exploding massive stars |
| PotassiumInside every cell | 0.03% | 0.2% | 140 g | Exploding massive stars |
| ChlorineBlood and sweat | 0.024% | 0.2% | 95 g | Exploding massive stars |
| MagnesiumBones and enzymes | 0.015% | 0.1% | 19 g | Exploding massive stars |
| IronMostly in your blood | under 0.01% | about 0.005% | 3 to 4 g | Exploding white dwarfs and exploding massive stars, about half each |
| IodineMostly in the thyroid | under 0.001% | about 0.00003% | about 20 mg | Most likely colliding neutron stars |
Rounded figures for an average 70 kg adult. Iron and iodine round to less than one dot.